

No matter what the future holds, you'll have all the performance you need to face it. Ideal for visual effects and rendering, this benchmark offers a range of processing power and the flexibility to upgrade components over time.
CPU Model (No. Cores, Base Frequency, Turbo) | Intel® Xeon® Bronze (6 cores, 1,9 GHz) |
RAM/Hard Disk | 16GB (2x8GB) DDR4 2933/ 256GB SSD SATA |
Graphics | No integrated graphics |
I/O | 8USB 3.1 Type A G1 (1 Charging), 2USB 3.1 Type C G2, 2PS/2; 2RJ-45 |
LAN | Intel® i219lM GbE lAN |
Power supply | 1000W |
OS | Windows 10 Pro 64 |
Security (identity and data) | HP Client Security Suite Gen4, HP Secure Erase, HP Sure Click |
Security (device) | HP BIOSphere Gen4, HP SureStart Gen4, HP Sure Run TPM 2.0, HP Sure Recover, HP Manageability Integration Kit (MIK), HP Image Assistant |
Contents of the box | HP USB Slim Keyboard & HP Optical Mouse |
Guarantee | 3 years on-site (3-3-3) |
Features
No matter what the future holds, you'll have all the performance you need to face it. Ideal for visual effects and rendering, this benchmark offers a range of processing power and the flexibility to upgrade components over time.
CPU Model (No. Cores, Base Frequency, Turbo) | Intel® Xeon® Bronze (6 cores, 1,9 GHz) |
RAM/Hard Disk | 16GB (2x8GB) DDR4 2933/ 256GB SSD SATA |
Graphics | No integrated graphics |
I/O | 8USB 3.1 Type A G1 (1 Charging), 2USB 3.1 Type C G2, 2PS/2; 2RJ-45 |
LAN | Intel® i219lM GbE lAN |
Power supply | 1000W |
OS | Windows 10 Pro 64 |
Security (identity and data) | HP Client Security Suite Gen4, HP Secure Erase, HP Sure Click |
Security (device) | HP BIOSphere Gen4, HP SureStart Gen4, HP Sure Run TPM 2.0, HP Sure Recover, HP Manageability Integration Kit (MIK), HP Image Assistant |
Contents of the box | HP USB Slim Keyboard & HP Optical Mouse |
Guarantee | 3 years on-site (3-3-3) |
Opinions